NEWS
Pokemon of the day
Physiology
Deino is a small blue skinned quadrupedal Pokémon with black fur covering its head and neck which conceals everything but its mouth from view. The fur around its neck also has six purple spots encircling it, which resemble bruises. The hair on the top of its head takes the shape of a single small horn. It also has a short tail.Gender differences
None.Special abilities
Deino have the vigor and energy to bite constantly and without stopping.Behavior
Because they are blind, Deino will bite at anything. They never stop biting, and are therefore dangerous to approach without taking precautions. They will also ram anything, ensuring that they always have bruises all over them.As seen in The Lonely Deino, Deino may rear up on their hind legs when they are happy.
Habitat
Deino primarily lives in caves with abundant water sources.Diet
- Main article: Pokémon food
Pokemon mega evlutions.
stic details. The video featured Satoru Iwata (President of Nintendo), Tsunekazu Ishihara (CEO of The Pokémon Company) and Junichi Masuda (Director at Game Freak). First in the video they talked about how trading between games has evolved over the years, from link cables to wireless to wi-fi trading over the internet.
Then a new service called Pokémon Bank was announced, which is an online cloud storage service for your Pokémon! In Pokémon X&Y you will be able to send any Pokémon from your game to the Pokémon Bank. This will be a paid service - in Japan it's confirmed to be 500 Yen per year, which is about $5 or £3.
Furthermore, a new app called PokéTransporter will be released for 3DS. When you have any generation 5 game (Black/White/Black 2/White 2) in your 3DS, the PokéTransporter app will allow you to migrate the Pokémon off the cartridge and in to the Pokémon Bank. Then, back on Pokémon X&Y you can download them from the bank into your game!
Next up they talked about Mega Evolutions. It was confirmed that Professor Sycamore gives you one of the original starters - Bulbasaur, Charmander or Squirtle - later in the game. But then it was confirmed that they all have Mega Evolutions! Also key to Mega Evolution is a new Mega Ring item, that causes Pokémon to Mega-Evolve when the ring connects with the Mega Stone the Pokémon is holding.
Official art of the Kanto starters Mega Evolutions
All three Mega Evolutions keep their type, but get new abilities. Mega Venusaur has Thick Fat (which halves the damage of Fire and Ice type attacks), and its Defense and Special Defense increase; Mega Charizard has Drought (makes it sunny) and its Special Attack increases; Mega Blastoise has a new ability Mega Launcher which makes pulse moves stronger (such as Water Pulse and Dark Pulse).
At one point Ishihara seemed to imply that every Pokémon will get a Mega Evolution: It's fun to imagine how each Pokémon will turn out with Mega Evolution. I want to see what happens to every single Pokémon. This is not 100% confirmed, however; it's possible that Mega Evolutions for all Pokémon will come in future games. More pictures below, including a new mystery Pokémon!
New "Mega" Pokemon announced!
Pokemon X & Y — 09 August, 2013As noted in the previous article, CoroCoro has leaked and given details of new Pokemon and features. The biggest news, however, was the announcement of Mega Evolution. Described as an Evolution beyond all Evolution, Mega-Evolved Pokemon are stronger and often have a different type or ability. Six Mega Pokemon have been revealed so far, including Mewtwo, whose previously seen Awakened form is now confirmed to actually be a Mega Evolution.
Mega Mewtwo, Mega Lucario and Mega Blaziken
Mega Mawile, Mega Absol and Mega Ampharos
However, although officially called Mega Evolution, the process is more like a form change. Pokemon can only enter their Mega forms in battle, when holding a unique Mega Stone item for each Pokemon. Blaziken, for example, evolves in battle when holding Blazikenite. A special event is lined up for the release of Pokemon X & Y to obtain a Torchic holding a Blazikenite.
Summary of the known Mega Pokemon:
Mega Mewtwo has higher Special Attack and the ability Insomnia.
Mega Lucario has higher Attack and the ability Adaptability. Requires Lucarionite.
Mega Blaziken has higher Attack and the ability Speed Boost. Requires Blazikenite.
Mega Mawile is Steel/Fairy type and the ability Huge Power.
Mega Absol has higher Attack and Speed and the ability Magic Bounce.
Mega Ampharos is Electric/Dragon type and has the ability Mold Breaker.
UPDATE: video of the Mega transformations below...
Mega Garchomp's Evolutions
| → | ||
| Garchomp | Mega Garchomp |
.........................................................................................................................................
WALKTHROUGHS
pokemon emerald
- Part 1 - Littleroot Town, Route 101, Oldale Town, Route 103, Route 102, Petalburg City
- Part 2 - Route 104, Petalburg Woods, Rustboro City, Rustboro Gym, Route 116, Rusturf Tunnel
- Part 3 - Rustboro City, Dewford Town, Dewford Gym, Granite Cave, Route 109, Slateport City
- Part 4 - Route 110, Route 103, Mauville City, Mauville Gym
- Part 5 - Mauville City, Route 117, Verdanturf Town, Route 111, Route 112, Fiery Path, Route 113
- Part 6 - Fallarbor Town, Route 114, Meteor Falls
- Part 7 - Route 115, Mt. Chimney, Jagged Pass, Lavaridge Town, Lavaridge Town Gym
- Part 8 - Route 111, Rustboro City, Petalburg City, Petalburg City Gym
- Part 9 - New Mauville, Route 118, Route 119, Fortree City, Fortree Gym
- Part 10 - Route 120, Route 121, Lilycove City, Safari Zone, Mt. Pyre, Magma Hideout
- Part 11 - Slateport City, Aqua Hideout, Route 124, Mossdeep City, Route 125, Mossdeep Gym, Mossdeep Space Center
- Part 12 - Route 126, Route 127, Route 128, Seafloor Cavern, Sootopolis City
- Part 13 - Route 129, Route 130, Route 131, Pacifidlog Town, Route 132, Route 133
- Part 14 - Sootopolis City, Sky Pillar, Sootopolis Gym, Route 128
- Part 15 - Ever Grande City, Victory Road
- Part
16 - The Pokémon League
pokemon platinum
- Route
228
POKEMON PLATINUM VICTORY ROAD
POKEDEX
Nat.#
|
Unv.#
|
Name | Type |
HP
|
Atk
|
Def
|
SAt
|
SDf
|
Spd
|
BST
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Grass Poison | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |
| 2 | - | Grass Poison | 60 | 62 | 63 | 80 | 80 | 60 | 405 | |
| 3 | - | Grass Poison | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |
| 4 | - | Fire | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
| 5 | - | Fire | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
| 6 | - | Fire | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| 7 | - | Water | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
| 8 | - | Water | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |
| 9 | - | Water | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| 10 | - | Bug | 45 | 30 | 35 | 20 | 20 | 45 | 195 | |
| 11 | - | Bug | 50 | 20 | 55 | 25 | 25 | 30 | 205 | |
| 12 | - | Bug | 60 | 45 | 50 | 80 | 80 | 70 | 385 | |
| 13 | - | Bug Poison | 40 | 35 | 30 | 20 | 20 | 50 | 195 | |
| 14 | - | Bug Poison | 45 | 25 | 50 | 25 | 25 | 35 | 205 | |
| 15 | - | Bug Poison | 65 | 80 | 40 | 45 | 80 | 75 | 385 | |
| 16 | - | Normal | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |
| 17 | - | Normal | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |
| 18 | - | Normal | 83 | 80 | 75 | 70 | 70 | 91 | 469 | |
| 19 | 59 | Normal | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |
| 20 | 60 | Normal | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |
| 21 | - | Normal | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |
| 22 | - | Normal | 65 | 90 | 65 | 61 | 61 | 100 | 442 | |
| 23 | - | Poison | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| 24 | - | Poison | 60 | 85 | 69 | 65 | 79 | 80 | 438 | |
| 25 | - | Electr | 35 | 55 | 30 | 50 | 40 | 90 | 300 | |
| 26 | - | Electr | 60 | 90 | 55 | 90 | 80 | 100 | 475 | |
| 27 | 113 | Ground | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 28 | 114 | Ground | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 29 | - | Poison | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |
| 30 | - | Poison | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |
| 31 | - | Poison Ground | 90 | 82 | 87 | 75 | 85 | 76 | 495 | |
| 32 | - | Poison | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
| 33 | - | Poison | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |
| 34 | - | Poison Ground | 81 | 92 | 77 | 85 | 75 | 85 | 495 | |
| 35 | 89 | Normal | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| 36 | 90 | Normal | 95 | 70 | 73 | 85 | 90 | 60 | 473 | |
| 37 | 248 | Fire | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| 38 | 249 | Fire | 73 | 76 | 75 | 81 | 100 | 100 | 505 | |
| 39 | 282 | Normal | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 40 | 283 | Normal | 140 | 70 | 45 | 75 | 50 | 45 | 425 | |
| 41 | 61 | Poison | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| 42 | 62 | Poison | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 43 | - | Grass Poison | 45 | 50 | 55 | 75 | 65 | 30 | 320 | |
| 44 | - | Grass Poison | 60 | 65 | 70 | 85 | 75 | 40 | 395 | |
| 45 | - | Grass Poison | 75 | 80 | 85 | 100 | 90 | 50 | 480 | |
| 46 | - | Bug Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |
| 47 | - | Bug Grass | 60 | 95 | 80 | 60 | 80 | 30 | 405 | |
| 48 | - | Bug Poison | 60 | 55 | 50 | 40 | 55 | 45 | 305 | |
| 49 | - | Bug Poison | 70 | 65 | 60 | 90 | 75 | 90 | 450 | |
| 50 | - | Ground | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| 51 | - | Ground | 35 | 80 | 50 | 50 | 70 | 120 | 405 | |
| 52 | - | Normal | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 53 | - | Normal | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 54 | 28 | Water | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
| 55 | 29 | Water | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 56 | - | Fight | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |
| 57 | - | Fight | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| 58 | 51 | Fire | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| 59 | 52 | Fire | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |
| 60 | - | Water | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| 61 | - | Water | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |
| 62 | - | Water Fight | 90 | 85 | 95 | 70 | 90 | 70 | 500 | |
| 63 | - | Psychc | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
| 64 | - | Psychc | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| 65 | - | Psychc | 55 | 50 | 45 | 135 | 85 | 120 | 490 | |
| 66 | - | Fight | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| 67 | - | Fight | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| 68 | - | Fight | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 69 | - | Grass Poison | 50 | 75 | 35 | 70 | 30 | 40 | 300 | |
| 70 | - | Grass Poison | 65 | 90 | 50 | 85 | 45 | 55 | 390 | |
| 71 | - | Grass Poison | 80 | 105 | 65 | 100 | 60 | 70 | 480 | |
| 72 | - | Water Poison | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| 73 | - | Water Poison | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| 74 | - | Rock Ground | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 75 | - | Rock Ground | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 76 | - | Rock Ground | 80 | 110 | 130 | 55 | 65 | 45 | 485 | |
| 77 | - | Fire | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
| 78 | - | Fire | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |
| 79 | - | Water Psychc | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |
| 80 | - | Water Psychc | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |
| 81 | 48 | Electr Steel | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| 82 | 49 | Electr Steel | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 83 | - | Normal | 52 | 65 | 55 | 58 | 62 | 60 | 352 | |
| 84 | - | Normal | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |
| 85 | - | Normal | 60 | 110 | 70 | 60 | 60 | 100 | 460 | |
| 86 | 265 | Water | 65 | 45 | 55 | 45 | 70 | 45 | 325 | |
| 87 | 266 | Water Ice | 90 | 70 | 80 | 70 | 95 | 70 | 475 | |
| 88 | 64 | Poison | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 89 | 65 | Poison | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 90 | - | Water | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| 91 | - | Water Ice | 50 | 95 | 180 | 85 | 45 | 70 | 525 | |
| 92 | - | Ghost Poison | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| 93 | - | Ghost Poison | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| 94 | - | Ghost Poison | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| 95 | 71 | Rock Ground | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 96 | - | Psychc | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |
| 97 | - | Psychc | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |
| 98 | - | Water | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
| 99 | - | Water | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
| 100 | - | Electr | 40 | 30 | 50 | 55 | 55 | 100 | 330 |
Kalos region starters evolved
Chespin
The Grass-type Pokémon
Chespin has a tough shell covering its head and back. Despite having a
curious nature that tends to get it in trouble, Chespin keeps an
optimistic outlook and doesn't worry about small details.
Quilladin
When Chespin evolves
into Quilladin, the hard spikes on its body grow even sturdier. Despite
its prickly appearance, Quilladin is considered a gentle Pokémon that
avoids battle.
Fennekin to Braixen
Searing heat blows from
the ears of the Fire-type Pokémon Fennekin. This Pokémon loves to snack
on twigs. Fennekin can be temperamental, but it tries to do its best for
its Trainer.



No comments:
Post a Comment